Ring Size Guide
Most GEMHUB & CO. rings ship in US size 7. Custom sizing is available on request – email support@gemhubco.com before or after ordering.
How to measure your ring size
- Use a ring that fits the desired finger.
- Measure the internal diameter of the ring in millimetres. Make sure your ruler starts at the 0 mm mark.
If you are between two sizes, choose the larger one for comfort. Wider bands usually need a slightly larger size.
Ring size conversion chart
| US & Canada | British & Australian | Inside diameter (mm) | Inside diameter (in) | Inside circumference (mm) | Inside circumference (in) |
|---|---|---|---|---|---|
| 4 | H 1/2 | 14.86 | 0.585 | 46.68 | 1.84 |
| 4 1/2 | I 1/2 | 15.27 | 0.601 | 47.97 | 1.89 |
| 5 | J 1/2 | 15.70 | 0.618 | 49.32 | 1.94 |
| 5 1/2 | L | 16.10 | 0.634 | 50.58 | 1.99 |
| 6 | M | 16.51 | 0.650 | 51.87 | 2.04 |
| 6 1/2 | N | 16.92 | 0.666 | 53.16 | 2.09 |
| 7 | O | 17.35 | 0.683 | 54.51 | 2.15 |
| 7 1/2 | P | 17.75 | 0.699 | 55.76 | 2.20 |
| 8 | Q | 18.19 | 0.716 | 57.15 | 2.25 |
| 8 1/2 | Q 3/4 | 18.53 | 0.729 | 58.21 | 2.29 |
| 9 | R 3/4 | 18.89 | 0.748 | 59.34 | 2.35 |
Still not sure?
Email support@gemhubco.com or book a video consultation and our team will talk you through sizing before you commit.